KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £15.94/mo | from £15.94/mo | from £15.94/mo | from £15.94/mo | from £15.94/mo | from £15.94/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£3.34/mo | £3.34/mo | £3.34/mo | £3.34/mo | £3.34/mo | £3.34/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
£56.25/h | £56.25/h | £56.25/h | £56.25/h | £56.25/h | £56.25/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
£9.59/mo | £20.05/mo | £40.96/mo | £80.21/mo | £90.00/mo | £180.00/mo | |